© www.flysat.com/premiere.php | ||||||||
Txp No Source Date | Freq Pol Mode | SR-FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints |
65 DX Sito 26.09.2007 | 11720 H MPEG-2 | 27500 3/4 | Premiere | -w- | Betacrypt Nagravision2 | 1G | ||
Premiere Sport Portal | -w- | 255 | 256 Ger 257 Org | 17 | ||||
Premiere Filmfest | -w- | 1279 | 1280 Ger 1281 Org | 20 | ||||
Premiere Filmclassics | -w- | 1023 | 1024 Ger 1025 Org | 41 | ||||
Premiere Direkt 1 | -w- | 767 | 768 Ger 769 Org | 220 | ||||
Premiere Sport 2 | -w- | 511 | 512 Ger 513 Org | 222 | ||||
Premiere Direkt 4 +0.5 | -w- | 2559 | 2560 Ger 2561 Org | 242 | ||||
Premiere Direkt 3 | -w- | 2815 | 2816 Ger 2817 Org | 243 | ||||
Premiere Direkt 2 | -w- | 3071 | 3072 Ger 3073 Org | 244 | ||||
Premiere Nostalgie | -w- | 1535 | 1536 Ger | 516 | ||||
67 DX Sito 26.09.2007 | 11758 H MPEG-2 | 27500 3/4 | Premiere | -w- | Betacrypt Nagravision2 | 1G | ||
Animal Planet Deutschland | -w- | 2815 | 2816 Ger | 12 | ||||
Discovery Geschichte | -w- | 1535 | 1536 Ger | 13 | ||||
Discovery Channel Deutschland | -w- | 1023 | 1024 Ger | 14 | ||||
Focus Gesundheit | -w- | 3071 | 3072 Ger | 15 | ||||
Junior | -w- | 255 | 256 Ger | 19 | ||||
Beate-Uhse TV (20-06) | -w- | 1791 | 1792 Ger | 21 | ||||
Jetix Deutschland (06-20) | -w- | 1279 | 1280 Ger | 28 | ||||
Disney Channel Deutschland | -w- | 2559 | 2560 Ger | 34 | ||||
Premiere Sport 1 | -w- | 2047 | 2048 Ger 2049 Org | 221 | ||||
Premiere Direkt 3 | -w- | 3327 | 3328 Ger 3329 Org | 226 | ||||
Premiere Direkt 2 +0.5 | -w- | 3583 | 3584 Ger 3585 Org | 227 | ||||
69 DX Sito 26.09.2007 | 11798 H MPEG-2 | 27500 3/4 | Premiere | -w- | Betacrypt Nagravision2 | 1G | ||
Premiere 4 | -w- | 767 | 768 Ger 769 Org | 9 | ||||
Premiere 1 | -w- | 511 | 512 Ger 513 Org | 10 | ||||
Premiere 2 | -w- | 1791 | 1792 Ger 1793 Org | 11 | ||||
Premiere Serie | -w- | 2559 | 2560 Ger | 16 | ||||
Premiere Krimi | -w- | 2815 | 2816 Ger | 23 | ||||
Premiere 3 | -w- | 2303 | 2304 Ger 2305 Org | 43 | ||||
Premiere Direkt 1 +0.5 | -w- | 3071 | 3072 Ger 3073 Org | 224 | ||||
Premiere Direkt 5 | -w- | 3327 | 3328 Ger 3329 Org | 225 | ||||
75 Roger 02.05.2006 | 11915 H MPEG-4 | 27500 9/10 | Premiere | -w- | Betacrypt Nagravision2 | 1H | ||
Premiere HD Film | -w- | 767 | 771 | 129 | ||||
Discovery HD Deutschland | -w- | 1023 | 1027 | 130 | ||||
Astra HD + | 1279 | 1283 | 131 | |||||
81 Roger 01.10.2007 | 12032 H MPEG-2 | 27500 3/4 | Premiere | -w- | Betacrypt Nagravision2 | 1G | ||
Premiere Direkt Portal | -w- | 2815 | 2816 Ger | 18 | ||||
Sci-Fi Deutschland | -w- | 1791 | 1792 Ger | 36 | ||||
13th Street | -w- | 511 | 512 Ger | 42 | ||||
Premiere Direkt 5 +0.5 | -w- | 3071 | 3072 Ger 3073 Org | 208 | ||||
Premiere Direkt 4 | -w- | 3327 | 3328 Ger 3329 Org | 209 | ||||
Bundesliga | 767 | 768 Ger 769 Org 771(AC3) | 223 | |||||
Premiere Direkt 1 +1 | -w- | 2303 | 2304 Ger 2305 Org | 228 | ||||
Erotik Ab 18! | 1279 | 1280 Ger | 513 | |||||
MGM Deutschland | -w- | 2047 | 2048 Ger 2049 Org | 515 | ||||
Star XL Live | 255 | 256 Ger | 664 | |||||
83 Roger 01.10.2007 | 12070 H MPEG-2 | 27500 3/4 | Premiere | -w- | Betacrypt Nagravision2 | 1H | ||
Premiere Start | -w- | 3071 | 3072 Ger | 8 | ||||
Heimatkanal | -w- | 1279 | 1280 Ger | 22 | ||||
Classica | -w- | 767 | 768 Ger | 24 | ||||
RTL Crime | -w- | 1791 | 1792 Ger | 27 | ||||
1-2-3.TV | -w- | 2559 | 2560 Ger | 50 | ||||
Hit 24 | -w- | 1023 | 1024 Ger | 168 | ||||
GoldStar TV | -w- | 3839 | 3840 Ger | 518 | ||||
Blue Movie | 2047 | 2048 | 665 | |||||
Blue Movie Extra | 2303 | 2304 | 666 | |||||
Blue Movie Gay | 2815 | 2816 | 671 | |||||
Premiere Erotik 1 | 1535 | 1536 Ger | 778 | |||||
Premiere Erotik 2 | 3327 | 3328 Ger | 780 | |||||
87 F.Neumann 01.10.2007 | 12148 H MPEG-2 | 27500 3/4 | Premiere | -w- | 1H | |||
Premiere Film | -w- | 3327 | 3328 Ger 3329 Org | 33 Nagravision2 | ||||
Premiere Austria | -w- | 2559 | 2560 Ger | 53 Cryptoworks Betacrypt Nagravision2 | ||||
APS info card | 255 | 256 Ger | 70 Nagravision2 | |||||
© www.flysat.com/premiere.php |
<img type="text/--SS--"> <img> <img> |